Zuman AI Review
Build stamp: 2026-06-09T20:37:03Z
Generated from C:\Zuman\Zuman Master\zuman-canonical.json by C:\Zuman\Zuman Master\build_zuman_site.py.
This compact rendered HTML surface exposes project truth before any lyric payload. No full lyrics are inlined here.
Friction Product
Album status: final-candidate 15-track album sequence
Track count: 15; Audio count: 15; Lyrics count: 15; Active lane: yes
Album AI Review | manifest.json | order.txt
| # | Title | Status | Active | Provenance / Replacement | |||
|---|---|---|---|---|---|---|---|
| 01 | I Got Algorithm | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 02 | Exotic Symbiotic | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 03 | Circuit Ghost Anthem | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 04 | Passing Strange | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 05 | Body Check | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 06 | Meat Lottery | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 07 | Patch Notes for a Mammal | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 08 | Humane | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 09 | Friction Product | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 10 | Keep the Signal Open | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 11 | Lantern on Glass | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 12 | Both of Us Bite | locked | yes | yes | yes | audio / lyrics | Supersedes source title You Cut Us Apart; current display title is Both of Us Bite. |
| 13 | Porchlight | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 14 | Thinking Glass | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 15 | Zuman | locked | yes | yes | yes | audio / lyrics | No additional provenance note. |
Captain White
Album status: narrative song-cycle / album lane
Track count: 14; Audio count: 14; Lyrics count: 14; Active lane: yes
Album AI Review | manifest.json | order.txt
| # | Title | Status | Active | Provenance / Replacement | |||
|---|---|---|---|---|---|---|---|
| 01 | Captain White (Vs. the Gummy Fuckers Pt. 1) | active | yes | yes | yes | audio / lyrics | Alternate audio also landed: Captain White vs the Alien Gummy Fuckers.mp3. |
| 02 | Red Lights | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 03 | He Ate His Way to the Queen | active | yes | yes | yes | audio / lyrics | Full lyrics arrived in the 2026-06-07 Gummy Queen self-email; matching audio attachment was named Sugar Queen.mp3. |
| 04 | Once and Future Gummy King | active | yes | yes | yes | audio / lyrics | Full lyric supersedes the retained partial copy. |
| 05 | Raspberry Lime Moons | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 06 | Father White | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 07 | Unity Singularity | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 08 | Earth Is Adjudicated | active | yes | yes | yes | audio / lyrics | Renamed from Respect My Authority; existing respect-my-authority asset links preserved. |
| 09 | Carport Gary | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 10 | Alien GF (Vs. the Gummy Fuckers Pt. 2) | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 11 | Bunker Berries | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 12 | All At Once | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 13 | Sugared Glass Crown | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
| 14 | Mr. White | active | yes | yes | yes | audio / lyrics | No additional provenance note. |
AI Psychosis
Album status: active candidate pool
Track count: 14; Audio count: 6; Lyrics count: 13; Active lane: yes
Album AI Review | manifest.json | order.txt
| # | Title | Status | Active | Provenance / Replacement | |||
|---|---|---|---|---|---|---|---|
| 01 | Ambient Awakening | candidate | yes | yes | yes | audio / lyrics | Proto-Reaver atmosphere piece. |
| 02 | Before the Sparks Catch | candidate | yes | yes | yes | audio / lyrics | Moved from Friction Product to AI Psychosis pool. |
| 03 | Strobe Fresh Meat | candidate | yes | yes | yes | audio / lyrics | replaces Fresh Meat; Replacement AIP candidate landed from Kerry self-email on 2026-06-08; old Fresh Meat punched out to Cut. |
| 04 | Meatbag Deluxe | candidate | yes | yes | yes | audio / lyrics | Moved from Friction Product to AI Psychosis / Meatbag Glam. Nova row 014: strong song, wrong album. |
| 05 | Lunar Value Meal | candidate | yes | yes | yes | audio / lyrics | Moved from Captain White to AI Psychosis pool. |
| 06 | Spoon Under Moon | audio-only candidate | yes | yes | no | audio / lyrics | Moved from Captain White held-aside audio to AI Psychosis pool; no lyrics on file. |
| 07 | Come Find Me Softly | lyric-only candidate | yes | no | yes | audio / lyrics | No additional provenance note. |
| 08 | Bright Spark | lyric-only candidate | yes | no | yes | audio / lyrics | Visual reference: Spark chase.jpg. |
| 09 | Came Back Wrong | lyric-only candidate | yes | no | yes | audio / lyrics | No additional provenance note. |
| 10 | Reavers in the Weather | lyric-only candidate / partial | yes | no | yes | audio / lyrics | No additional provenance note. |
| 11 | Carry It | lyric-only candidate | yes | no | yes | audio / lyrics | No additional provenance note. |
| 12 | AI Psychosis | lyric-only candidate | yes | no | yes | audio / lyrics | No additional provenance note. |
| 13 | Pontifex ex Machina | lyric-only candidate / partial | yes | no | yes | audio / lyrics | No additional provenance note. |
| 14 | We Were Paired Once | lyric-only candidate | yes | no | yes | audio / lyrics | Recovered from Gmail self-email. |
Cut Archive
Album status: cut/archive lane
Track count: 9; Audio count: 9; Lyrics count: 8; Active lane: no
Album AI Review | manifest.json | order.txt
| # | Title | Status | Active | Provenance / Replacement | |||
|---|---|---|---|---|---|---|---|
| 01 | One Meatbag Conglomerate | cut | no | yes | no | audio / lyrics | Suno generation preserved only a partial/fragmentary prompt record; lyrics missing. Kerry: not worth rebuilding. Cut rather than scored as a gap. |
| 02 | Can You Hold It | cut | no | yes | yes | audio / lyrics | Kerry ejected from Friction Product during lock-in curation. |
| 03 | Ember-Glow Zuman | cut | no | yes | yes | audio / lyrics | Kerry punched out from Friction Product after Ember-Spark clarification. |
| 04 | Good Morning, Everyone | cut | no | yes | yes | audio / lyrics | Kerry ejected from Friction Product during lock-in curation. |
| 05 | Half a Thought | cut | no | yes | yes | audio / lyrics | Kerry punched out from Friction Product during lock-in curation. |
| 06 | Meatbag Zoo | cut | no | yes | yes | audio / lyrics | Kerry ejected from Friction Product during lock-in curation. |
| 07 | Fresh Meat | cut / superseded | no | yes | yes | audio / lyrics | superseded by Strobe Fresh Meat; superseded in AI Psychosis; Kerry punched it out from AI Psychosis after replacing it with Strobe Fresh Meat. |
| 08 | Sympathy for the Goblin | cut | no | yes | yes | audio / lyrics | Kerry punched out from Friction Product during lock-in curation. |
| 09 | The Librarian's Flame | cut | no | yes | yes | audio / lyrics | Kerry ejected from Friction Product during lock-in curation. |